Bench at https://gitlab.com/coq/coq/-/jobs/1263087417
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
Bench at https://gitlab.com/coq/coq/-/jobs/1263138563
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
┌────────────────────────────┬─────────────────────────┬───────────────────────────────────────┬───────────────────────────────────────┬─────────────────────────┬─────────────────┐
│ │ user time [s] │ CPU cycles │ CPU instructions │ max resident mem [KB] │ mem faults │
│ │ │ │ │ │ │
│ package_name │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-engine-bench-lite │ 334.28 336.43 -0.64 │ 941498243466 944931471435 -0.36 │ 1650118689826 1653595221550 -0.21 │ 3541116 3541092 0.00 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-coqprime │ 1474.44 1478.95 -0.30 │ 4106445011596 4118527553042 -0.29 │ 6591977394886 6591680208978 0.00 │ 1056420 1056312 0.01 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-core │ 109.92 110.13 -0.19 │ 308515212629 307887768275 0.20 │ 453676250332 453656381822 0.00 │ 274616 274612 0.00 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-stdlib │ 421.28 422.03 -0.18 │ 1182059979105 1181487071996 0.05 │ 1473198710946 1472903424667 0.02 │ 569220 568932 0.05 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-hott │ 291.72 292.14 -0.14 │ 789709454492 790986521126 -0.16 │ 1157322356326 1157407631618 -0.01 │ 584156 584052 0.02 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-fiat-parsers │ 647.08 647.29 -0.03 │ 1800416787347 1799260416069 0.06 │ 2559282556579 2558559452884 0.03 │ 3274456 3274532 -0.00 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-mathcomp-ssreflect │ 57.51 57.52 -0.02 │ 158723615340 158111770020 0.39 │ 188747799815 188769862883 -0.01 │ 521356 521132 0.04 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-math-classes │ 188.96 188.95 0.01 │ 520967227905 520339094888 0.12 │ 654483994413 654434568098 0.01 │ 479712 479756 -0.01 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-verdi-raft │ 1248.11 1247.40 0.06 │ 3470928248876 3465043626917 0.17 │ 4624849704456 4624470545145 0.01 │ 899936 900220 -0.03 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-mathcomp-field │ 239.72 239.53 0.08 │ 667392897372 666993237275 0.06 │ 953650355422 953608586797 0.00 │ 664568 664884 -0.05 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-lambda-rust │ 1357.49 1356.32 0.09 │ 3778867781559 3770235044614 0.23 │ 5108526981736 5108391478640 0.00 │ 1110300 1130076 -1.75 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-fiat-crypto │ 5094.73 5090.32 0.09 │ 14186499100336 14173572029410 0.09 │ 23744793220361 23747330388647 -0.01 │ 2210092 2205612 0.20 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-corn │ 1579.54 1577.74 0.11 │ 4387763052083 4385997163789 0.04 │ 5995469374465 5995402941508 0.00 │ 790028 790112 -0.01 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-fourcolor │ 2720.57 2717.38 0.12 │ 7577545866195 7569171415343 0.11 │ 12246830546714 12249738897721 -0.02 │ 730672 730836 -0.02 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-unimath │ 4174.17 4169.03 0.12 │ 11598940030231 11582516364905 0.14 │ 21246288689685 21243235559878 0.01 │ 1083968 1121260 -3.33 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-coqutil │ 61.71 61.63 0.13 │ 170021258255 169419706157 0.36 │ 210780369700 210502790999 0.13 │ 522644 522872 -0.04 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-bignums │ 59.56 59.48 0.13 │ 164232745974 164099107704 0.08 │ 209718715231 209746855703 -0.01 │ 463688 463628 0.01 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-bedrock2 │ 335.36 334.90 0.14 │ 931113733728 929065101237 0.22 │ 1535373304469 1534140439189 0.08 │ 793364 774060 2.49 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-perennial │ 7302.00 7291.68 0.14 │ 20305869894584 20277145630543 0.14 │ 29106097750308 29107483410092 -0.00 │ 3115764 3115788 -0.00 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-mathcomp-odd-order │ 1135.44 1133.82 0.14 │ 3161907887246 3156899144676 0.16 │ 4713618247146 4713443547740 0.00 │ 903712 904300 -0.07 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-mathcomp-fingroup │ 52.15 52.06 0.17 │ 144859007519 144666322502 0.13 │ 188809466082 188875058364 -0.03 │ 481180 481216 -0.01 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-rewriter │ 723.22 721.88 0.19 │ 2012227941229 2008815216999 0.17 │ 2936595535355 2935762079795 0.03 │ 1100512 1100712 -0.02 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-mathcomp-solvable │ 185.10 184.71 0.21 │ 514880730213 513932536149 0.18 │ 681141038974 681179014975 -0.01 │ 691220 691608 -0.06 │ 0 0 nan │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-performance-tests-lite │ 1691.45 1686.99 0.26 │ 4720853825609 4717943136917 0.06 │ 7463980325849 7458143214480 0.08 │ 1904648 1904748
[message truncated]
Bench at https://gitlab.com/coq/coq/-/jobs/1264577173
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
Bench at https://gitlab.com/coq/coq/-/jobs/1264692032
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
Failed 'rendered_results="$($program_path/render_results "$log_dir" $num_of_iterations $new_coq_commit_long $old_coq_commit_long 0 user_time_pdiff $installable_coq_opam_packages)"' with exit code 2.
Bench at https://gitlab.com/coq/coq/-/jobs/1264758870
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
Failed 'rendered_results="$($program_path/render_results "$log_dir" $num_of_iterations $new_coq_commit_long $old_coq_commit_long 0 user_time_pdiff $installable_coq_opam_packages)"' with exit code 2.
Bench at https://gitlab.com/coq/coq/-/jobs/1264849425
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
Failed 'rendered_results="$($program_path/render_results "$log_dir" $num_of_iterations $new_coq_commit_long $old_coq_commit_long 0 user_time_pdiff $installable_coq_opam_packages)"' with exit code 2.
Bench at https://gitlab.com/coq/coq/-/jobs/1265531293
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
┌────────────────────────────┬─────────────────────────┬───────────────────────────────────────┬───────────────────────────────────────┬─────────────────────────┬─────────────────┐
│ │ user time [s] │ CPU cycles │ CPU instructions │ max resident mem [KB] │ mem faults │
│ │ │ │ │ │ │
│ package_name │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │
├────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼─────────────────┤
│ coq-coqprime │ 1476.12 1490.08 -0.94 │ 4110949764220 4148879083873 -0.91 │ 6591514927162 6590541289852 0.01 │ 1056232 1056292 -0.01 │ 0 0 nan │
│ coq │ 4.50 4.53 -0.66 │ 12452378986 12486901690 -0.28 │ 23229593762 23237534802 -0.03 │ 275384 275292 0.03 │ 0 0 nan │
│ coq-stdlib │ 420.65 423.02 -0.56 │ 1181474568051 1186614389324 -0.43 │ 1473128060928 1473036086108 0.01 │ 569280 569172 0.02 │ 0 0 nan │
│ coq-coqutil │ 61.43 61.73 -0.49 │ 169691635646 170343005936 -0.38 │ 210846140347 210540528447 0.15 │ 522640 522804 -0.03 │ 0 0 nan │
│ coq-mathcomp-fingroup │ 52.11 52.35 -0.46 │ 144819872881 144751197439 0.05 │ 188872284013 188878862968 -0.00 │ 481228 481264 -0.01 │ 0 0 nan │
│ coq-engine-bench-lite │ 335.28 336.18 -0.27 │ 942233577037 943728663884 -0.16 │ 1651703067786 1654503611917 -0.17 │ 3541092 3541080 0.00 │ 0 0 nan │
│ coq-hott │ 296.98 297.77 -0.27 │ 807116978676 806500953981 0.08 │ 1176845140209 1176795554683 0.00 │ 584928 584856 0.01 │ 0 0 nan │
│ coq-verdi-raft │ 1241.22 1244.31 -0.25 │ 3453786315398 3461318721144 -0.22 │ 4617297086418 4616781520037 0.01 │ 901084 901140 -0.01 │ 0 0 nan │
│ coq-mathcomp-ssreflect │ 57.70 57.84 -0.24 │ 158878967988 158625322580 0.16 │ 188838321158 188812702079 0.01 │ 521328 521224 0.02 │ 0 0 nan │
│ coq-flocq │ 158.36 158.53 -0.11 │ 440295582780 440843622102 -0.12 │ 508446353560 508401758012 0.01 │ 820732 820760 -0.00 │ 0 0 nan │
│ coq-fourcolor │ 2700.92 2703.74 -0.10 │ 7520704813606 7529956057946 -0.12 │ 12243928424622 12242255835093 0.01 │ 730676 730916 -0.03 │ 0 0 nan │
│ coq-mathcomp-algebra │ 150.77 150.89 -0.08 │ 418959398726 419522343014 -0.13 │ 507971377014 508089892517 -0.02 │ 556200 556048 0.03 │ 0 0 nan │
│ coq-fiat-parsers │ 647.99 648.44 -0.07 │ 1800224546908 1800749254075 -0.03 │ 2562203547681 2561328747709 0.03 │ 3677820 3677872 -0.00 │ 0 0 nan │
│ coq-mathcomp-field │ 239.96 240.01 -0.02 │ 667369248317 666498739202 0.13 │ 953925411244 953698515850 0.02 │ 664776 664824 -0.01 │ 0 0 nan │
│ coq-mathcomp-odd-order │ 1137.67 1137.52 0.01 │ 3164092171880 3162261519455 0.06 │ 4713708838901 4713678216911 0.00 │ 904236 903224 0.11 │ 0 0 nan │
│ coq-bignums │ 59.47 59.45 0.03 │ 164385780042 164739867991 -0.21 │ 209763635589 209755374903 0.00 │ 463584 463484 0.02 │ 0 0 nan │
│ coq-lambda-rust │ 1356.89 1356.30 0.04 │ 3777028844864 3776821618747 0.01 │ 5103026974332 5101285576587 0.03 │ 1106480 1106352 0.01 │ 0 0 nan │
│ coq-math-classes │ 189.40 189.30 0.05 │ 520994601581 521648884813 -0.13 │ 654567577663 654525814080 0.01 │ 479740 479704 0.01 │ 0 0 nan │
│ coq-mathcomp-solvable │ 185.22 185.10 0.06 │ 514677030959 514888244942 -0.04 │ 681225563481 681162173437 0.01 │ 691324 691504 -0.03 │ 0 0 nan │
│ coq-color │ 529.65 529.19 0.09 │ 1466015665795 1465453457665 0.04 │ 1729543523129 1728815411179 0.04 │ 1146116 1103876 3.83 │ 0 0 nan │
│ coq-corn │ 1580.78 1579.40 0.09 │ 4384651731139 4389336867329 -0.11 │ 5995462915509 5995356425292 0.00 │ 789972 790208 -0.03 │ 0 0 nan │
│ coq-bedrock2 │ 335.41 335.07 0.10 │ 932671524494 930392033057 0.25 │ 1534761730286 1533891725492 0.06 │ 793292 773864 2.51 │ 0 0 nan │
│ coq-unimath │ 4165.35 4161.09 0.10 │ 11576137502609 11575513844481 0.01 │ 21234118662174 21237220470400 -0.01 │ 1084144 1121176 -3.30 │ 0 0 nan │
│ coq-performance-tests-lite │ 1693.59 1691.77 0.11 │ 4726970537996 4721145206374 0.12 │ 7462837381636 7458841816246 0.05 │ 1904748 1904748 0.00 │ 0 0 nan │
│ coq-perennial │ 7280.87 7270.38 0.14 │ 20269298888393 20250850923044 0.09 │ 29092391808388 29091521276561 0.00 │ 3097216 3096460 0.02 │ 0 0 nan │
│ coq-mathcomp-character │ 164.23 163.95 0.17 │ 456576875815 455702318175 0.19 │ 597040913976 597062721149 -0.00 │ 745844 745904 -0.01 │ 0 0 nan │
│ coq-geocoq │ 1464.75 1462.13 0.18 │ 4062244072950 4053117838129 0.23 │ 5639854934055 5639296452403 0.01 │ 992236 992200 0.00 │ 0 0 nan │
│ coq-verdi │ 105.36 105.12 0.23 │ 291514457354 290302396252 0.42 │ 385639039348 384337237018 0.34 │ 544480 544560 -0.01 │ 0 0 nan │
│ coq-core │ 110.48 109.85 0.57 │ 308742709791 307896075608 0.27 │ 453784850708 453773646919 0.00 │ 294568 294536 0.01 │ 0 0 nan │
│ coq-fiat-core │ 116.80 115.95 0.73 │ 327738038777 326421532565 0.40 │ 408874222755 407069986307 0.44 │ 478780 478648 0.03 │ 0 0 nan │
│ coq-coquelicot │ 74.23 73.32 1.24 │ 204541409608 202664171276 0.93 │ 240309188327 239077637544 0.52 │ 559524 559460 0.01 │ 0 0 nan │
└────────────────────────────┴─────────────────────────┴───────────────────────────────────────┴───────────────────────────────────────┴─────────────────────────┴─────────────────┘
Bench complete, failed to install packages:
coq-compcert
coq-fiat-crypto
coq-rewriter
coq-rewriter-perf-SuperFast
coq-vst
Bench at https://gitlab.com/coq/coq/-/jobs/1287968128
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
┌─────────────────────────────┬─────────────────────────┬───────────────────────────────────────┬───────────────────────────────────────┬─────────────────────────┬───────────────────┐
│ │ user time [s] │ CPU cycles │ CPU instructions │ max resident mem [KB] │ mem faults │
│ │ │ │ │ │ │
│ package_name │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │
├─────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼─────────────────────────┼───────────────────┤
│ coq-fiat-crypto │ 5081.03 5119.55 -0.75 │ 14148774764226 14257626165275 -0.76 │ 23732613163687 23912217623867 -0.75 │ 2209944 2210356 -0.02 │ 120 121 -0.83 │
│ coq-math-classes │ 187.30 188.11 -0.43 │ 517412730000 518300288689 -0.17 │ 652506126902 652877324413 -0.06 │ 479988 479800 0.04 │ 0 0 nan │
│ coq-fourcolor │ 2700.46 2710.94 -0.39 │ 7515213452625 7542867982633 -0.37 │ 12243043239273 12244801134229 -0.01 │ 730760 730852 -0.01 │ 0 0 nan │
│ coq-rewriter-perf-SuperFast │ 797.78 800.50 -0.34 │ 2219130099302 2232190897601 -0.59 │ 3307560446724 3309111824195 -0.05 │ 1101136 1101012 0.01 │ 4 0 nan │
│ coq-verdi-raft │ 1240.58 1244.44 -0.31 │ 3446807173399 3455192459631 -0.24 │ 4613781544511 4614108929078 -0.01 │ 902692 902680 0.00 │ 0 0 nan │
│ coq-rewriter │ 728.41 730.45 -0.28 │ 2027931855295 2032773413815 -0.24 │ 2947639360296 2944362240657 0.11 │ 1177336 1101184 6.92 │ 896 626 43.13 │
│ coq-coquelicot │ 74.00 74.20 -0.27 │ 204319801828 205031705142 -0.35 │ 241063189570 240232818622 0.35 │ 559144 559896 -0.13 │ 166 0 nan │
│ coq-bignums │ 59.62 59.78 -0.27 │ 164622232994 164812800871 -0.12 │ 209777108589 209932821989 -0.07 │ 463664 464020 -0.08 │ 0 0 nan │
│ coq-perennial │ 7259.19 7276.83 -0.24 │ 20186668656998 20238480657894 -0.26 │ 29059179035187 29082845634536 -0.08 │ 3112108 3130644 -0.59 │ 0 1 -100.00 │
│ coq-fiat-core │ 116.21 116.48 -0.23 │ 327376609743 327290542867 0.03 │ 409406993085 407889330813 0.37 │ 479660 479564 0.02 │ 32 12 166.67 │
│ coq-corn │ 1570.90 1574.42 -0.22 │ 4366452592323 4376346577236 -0.23 │ 5983355080643 5986078649570 -0.05 │ 816784 816852 -0.01 │ 0 0 nan │
│ coq-fiat-parsers │ 644.23 645.56 -0.21 │ 1790427012909 1794348609984 -0.22 │ 2556589260400 2554365613275 0.09 │ 3274416 3274420 -0.00 │ 0 0 nan │
│ coq-verdi │ 105.81 106.00 -0.18 │ 292377281971 292645521365 -0.09 │ 386600138318 385865406253 0.19 │ 539836 540216 -0.07 │ 0 0 nan │
│ coq-lambda-rust │ 1356.74 1359.00 -0.17 │ 3771458035812 3782787566336 -0.30 │ 5112686601174 5117721923592 -0.10 │ 1106556 1106396 0.01 │ 0 0 nan │
│ coq-coqprime │ 1490.99 1492.01 -0.07 │ 4151579632678 4154202106226 -0.06 │ 6590841016548 6588753960162 0.03 │ 1056576 1056572 0.00 │ 0 0 nan │
│ coq-stdlib │ 420.98 420.76 0.05 │ 1180699940648 1180339052384 0.03 │ 1474513924678 1470309452790 0.29 │ 570372 566756 0.64 │ 0 0 nan │
│ coq-geocoq │ 1459.00 1457.18 0.12 │ 4048884203156 4040469478843 0.21 │ 5625960652407 5634206270921 -0.15 │ 992500 992272 0.02 │ 0 0 nan │
│ coq-unimath │ 4175.44 4170.01 0.13 │ 11612758560038 11589965940633 0.20 │ 21235693769400 21231495561439 0.02 │ 1123528 1121324 0.20 │ 6 4 50.00 │
│ coq-color │ 527.14 526.24 0.17 │ 1461767477722 1460703604392 0.07 │ 1723425169654 1723852960957 -0.02 │ 1132864 1131964 0.08 │ 0 0 nan │
│ coq-performance-tests-lite │ 1686.66 1683.57 0.18 │ 4709413843016 4699160640389 0.22 │ 7444246000775 7446568514794 -0.03 │ 1904604 1904664 -0.00 │ 0 0 nan │
│ coq-mathcomp-odd-order │ 1136.55 1134.27 0.20 │ 3159671964281 3154940889423 0.15 │ 4699684514663 4707868996650 -0.17 │ 910928 911008 -0.01 │ 0 0 nan │
│ coq-engine-bench-lite │ 338.02 337.18 0.25 │ 949365053561 946685404206 0.28 │ 1655768249054 1652985658018 0.17 │ 3541036 3541064 -0.00 │ 0 0 nan │
│ coq-coqutil │ 62.30 62.14 0.26 │ 171929914855 171722070534 0.12 │ 213994364019 213722186039 0.13 │ 598580 598408 0.03 │ 0 0 nan │
│ coq-mathcomp-solvable │ 185.40 184.88 0.28 │ 515275324433 513116918980 0.42 │ 680086537407 680734588192 -0.10 │ 683680 690000 -0.92 │ 0 0 nan │
│ coq-mathcomp-field │ 240.70 239.94 0.32 │ 669285906705 667325474910 0.29 │ 953186713827 953604947207 -0.04 │ 664768 664772 -0.00 │ 0 0 nan │
│ coq-mathcomp-character │ 163.76 163.23 0.32 │ 455327596082 454214744476 0.25 │ 596106549267 596429110005 -0.05 │ 714020 744116 -4.04 │ 0 0 nan │
│ coq-mathcomp-algebra │ 151.05 150.48 0.38 │ 419819946880 418757228278 0.25 │ 507310929602 507666991729 -0.07 │ 552468 552600 -0.02 │ 0 0 nan │
│ coq-hott │ 300.64 298.76 0.63 │ 813276561288 810955273751 0.29 │ 1186390312856 1186876871831 -0.04 │ 584012 584024 -0.00 │ 0 0 nan │
│ coq-core │ 111.26 110.56 0.63 │ 311384329868 309862630279 0.49 │ 456686251139 456502414830 0.04 │ 295552 295588 -0.01 │ 0 0 nan │
│ coq-mathcomp-fingroup │ 52.46 52.12 0.65 │ 145051673634 144664340821 0.27 │ 188766636971 188868357041 -0.05 │ 482236 482144 0.02 │ 0 0 nan │
│ coq │ 4.62 4.57 1.09 │ 12569943110 12534503935 0.28 │ 23440867837 23432767410 0.03 │ 276408 276408 0.00 │ 0 0 nan │
│ coq-mathcomp-ssreflect │ 58.60 57.78 1.42 │ 160290978693 159638494894 0.41 │ 189591772757 189790350609 -0.10 │ 523276 523052 0.04 │ 0 0 nan │
└─────────────────────────────┴─────────────────────────┴───────────────────────────────────────┴───────────────────────────────────────┴─────────────────────────┴───────────────────┘
Bench complete, failed to install packages:
coq-bedrock2
coq-compcert
coq-flocq
coq-vst
Are the bench table separators supposed to be misaligned? What's going on?
looks aligned to me
Screenshot_20210524_195357.png
Huh, it's aligned on my desktop but not on the mobile client
Screenshot_20210524-135629.png
I guess the issue would already be present with
┌─┬
│ │
and
┌───┬
│ │
Indeed, this seems like an issue with the font zulip uses on Android for fixed width
Screenshot_20210524-135912.png
Bench at https://gitlab.com/coq/coq/-/jobs/1286786849
For packages coq-bignums coq-hott coq-performance-tests-lite coq-engine-bench-lite coq-mathcomp-ssreflect coq-mathcomp-fingroup coq-mathcomp-algebra coq-mathcomp-solvable coq-mathcomp-field coq-mathcomp-character coq-mathcomp-odd-order coq-math-classes coq-corn coq-flocq coq-compcert coq-geocoq coq-color coq-coqprime coq-coqutil coq-bedrock2 coq-rewriter coq-fiat-core coq-fiat-parsers coq-fiat-crypto coq-unimath coq-coquelicot coq-lambda-rust coq-verdi coq-verdi-raft coq-fourcolor coq-rewriter-perf-SuperFast coq-perennial coq-vst
┌─────────────────────────────┬─────────────────────────┬───────────────────────────────────────┬───────────────────────────────────────┬──────────────────────────┬─────────────────┐
│ │ user time [s] │ CPU cycles │ CPU instructions │ max resident mem [KB] │ mem faults │
│ │ │ │ │ │ │
│ package_name │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │ NEW OLD PDIFF │
├─────────────────────────────┼─────────────────────────┼───────────────────────────────────────┼───────────────────────────────────────┼──────────────────────────┼─────────────────┤
